GUWAHATI | |||||||
BIKE WINNER | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
BONGAIGAON | 229476 | Rohmot ali | BAGHESWARI OIL SERVICE | 93901364XX | 57209 | 6/30/2023 12:49 | PG35FUELMAY23BQVEV8KL |
TV WINNERS | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
BONGAIGAON | 210466 | Lukman | JR QUALITY SERVICE STATION | 76006662XX | 1 | 7/11/2023 6:49 | PG35FUEL23JL23VIKNUQXL |
IRONBOX WINNERS | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
BONGAIGAON | 177811 | Bijoy Basumatary | NES KARIGAON-CHAPAGURI RHS | 84728757XX | F0319 | 6/1/2023 6:45 | PG35FUELMAY23T5UW3UQZ |
BONGAIGAON | 238346 | Nitul nath | MAA BANABASHI FUEL | 60028483XX | 45901 | 6/2/2023 9:48 | PG35FUELMAY23MVXLFXEG |
BONGAIGAON | 220218 | Nikunja Kumar Nath | SRI SURYA OIL SERVICE | 91010742XX | F0696 | 6/3/2023 1:19 | PG35FUELMAY230QMM5W0Q |
BONGAIGAON | 186944 | Umesh | NANDINI ENERGY | 96959399XX | 108153 | 6/4/2023 10:38 | PG35FUELMAY23RJZWU5YY |
BONGAIGAON | 189954 | Forjul ahmed | KALYANPUR ENERGY STATION | 93659616XX | 660 | 6/4/2023 2:06 | PG35FUELMAY23MXZTVYBM |
BONGAIGAON | 210466 | Shahanur alom | JR QUALITY SERVICE STATION | 60011921XX | 123 | 6/8/2023 1:57 | PG35FUELMAY23O1IID5LP |
BONGAIGAON | 235975 | Gopal das | BHAGYA REFILLING STATION | 88762486XX | Jun 42745 | 6/9/2023 8:25 | PG35FUELMAY23Q38R4WK8 |
BONGAIGAON | 177801 | Mostakul | NES TANGLA | 93653827XX | F1695 | 6/10/2023 10:45 | PG35FUELMAY23GO4D6OS8 |
BONGAIGAON | 229476 | FAZOR ALI | BAGHESWARI OIL SERVICE | 60000831XX | 73977 | 6/11/2023 2:04 | PG35FUELMAY23NGVZ1S2H |
BONGAIGAON | 220218 | Sonamiya | SRI SURYA OIL SERVICE | 78961263XX | F2860 | 6/11/2023 2:41 | PG35FUELMAY232KF6NZ17 |
BONGAIGAON | 186944 | Arab ali | NANDINI ENERGY | 70996530XX | 773619 | 6/12/2023 7:01 | PG35FUELMAY23HJK5RZZG |
BONGAIGAON | 177801 | Hitesh Nath | NES TANGLA | 60010503XX | F2089 | 6/12/2023 2:43 | PG35FUELMAY23G426A1NJ |
BONGAIGAON | 228882 | Kishor sarma | BALAJI FUEL STATION | 96788752XX | F1969 | 6/12/2023 5:18 | PG35FUELMAY231A4ZKWIX |
BONGAIGAON | 192152 | Bikash rabha | INDU-ANANTA FUELS | 69013416XX | 329393 | 6/13/2023 5:37 | PG35FUELMAY23QP2LKMLU |
BONGAIGAON | 149473 | Rajat | ARIHANT ENTERPRISES | 70025084XX | 774961 | 6/14/2023 7:34 | PG35FUELMAY23G0Y0Y5PW |
BONGAIGAON | 178562 | MD Sofiyal hussain | NES RAKHALDHUBI | 80119542XX | F4901 | 6/14/2023 6:43 | PG35FUELMAY23777MH7MV |
BONGAIGAON | 178562 | Chittaranjan Barman | NES RAKHALDHUBI | 81339397XX | F4907 | 6/14/2023 7:13 | PG35FUELMAY23S2QQW6EG |
BONGAIGAON | 220829 | Nurudin ali | PANCHARATNA OIL SERVICE | 70020623XX | F8956 | 6/17/2023 12:25 | PG35FUELMAY238GUOAK1D |
BONGAIGAON | 231874 | Prabin sarania | CHANDRA CHETRY ENERGY STATION | 91013024XX | F8879 | 6/20/2023 9:05 | PG35FUELMAY23P0FJ6IFT |
BONGAIGAON | 231874 | Gwmchar boro | CHANDRA CHETRY ENERGY STATION | 70022050XX | F9188 | 6/21/2023 9:04 | PG35FUELMAY23IN99RE4T |
BONGAIGAON | 228882 | Pranjit Rajbongshi | BALAJI FUEL STATION | 86389808XX | F3488 | 6/21/2023 10:52 | PG35FUELMAY23G50PJ7DX |
BONGAIGAON | 238346 | Munna Jain | MAA BANABASHI FUEL | 87209295XX | 613 | 6/21/2023 3:53 | PG35FUELMAY23M48X19VL |
BONGAIGAON | 149473 | Faraj | ARIHANT ENTERPRISES | 60015631XX | 779089 | 6/22/2023 10:15 | PG35FUELMAY23CAPD4SLH |
BONGAIGAON | 229476 | Farcic bading | BAGHESWARI OIL SERVICE | 60025887XX | 75776 | 6/23/2023 9:21 | PG35FUELMAY23CYE5CG89 |
BONGAIGAON | 177807 | Somaina basumatary | NES KOKRAJHAR | 99547895XX | F1895 | 6/25/2023 7:51 | PG35FUELMAY23RGV3RDRD |
BONGAIGAON | 235975 | Krishna das | BHAGYA REFILLING STATION | 98645380XX | 65351 | 6/28/2023 11:04 | PG35FUELMAY23606I1IGI |
BONGAIGAON | 177807 | Monim barman | NES KOKRAJHAR | 80994118XX | 468 | 6/29/2023 5:08 | PG35FUELMAY23ZUUZY3I2 |
BONGAIGAON | 178267 | Najmul alli | (BPCL) NES CHAGALIA - GAURIPUR | 78960218XX | F5383 | 6/30/2023 4:12 | PG35FUELMAY23QCNMNBNO |
BONGAIGAON | 178267 | Ravindra ray | (BPCL) NES CHAGALIA - GAURIPUR | 93656059XX | F5463 | 6/30/2023 6:25 | PG35FUELMAY23XZ0GLA8Y |
BONGAIGAON | 177811 | Dharmendra rahar | NES KARIGAON-CHAPAGURI RHS | 63772948XX | 528 | 7/4/2023 12:00 | PG35FUELMAY233EFCZK22 |
BONGAIGAON | 192152 | Kamini Basumatary | INDU-ANANTA FUELS | 86385360XX | 259190 | 7/9/2023 7:49 | PG35FUEL23JL23LDWK2L1Y |
BONGAIGAON | 210466 | Selem | JR QUALITY SERVICE STATION | 63534518XX | 3 | 7/11/2023 7:04 | PG35FUEL23JL23BABY532Z |
BONGAIGAON | 220829 | Sadek ali | PANCHARATNA OIL SERVICE | 96789090XX | G6443 | 7/12/2023 12:53 | PG35FUEL23JL236DZLAPOK |
BONGAIGAON | 189954 | Shanidul | KALYANPUR ENERGY STATION | 60025487XX | G3508 | 7/23/2023 5:02 | PG35FUEL23JL23J72RG1JH |
BAGPACK WINNERS | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
BONGAIGAON | 177811 | Dipankar Barman | NES KARIGAON-CHAPAGURI RHS | 70029437XX | 335 | 6/1/2023 7:28 | PG35FUELMAY23CO6B2WVI |
BONGAIGAON | 178267 | Tanmay | (BPCL) NES CHAGALIA - GAURIPUR | 60030594XX | F0128 | 6/2/2023 11:56 | PG35FUELMAY23OJXP1WAN |
BONGAIGAON | 210466 | Rahul Amin | JR QUALITY SERVICE STATION | 70028172XX | 1 | 6/3/2023 4:45 | PG35FUELMAY231GU3O9TM |
BONGAIGAON | 189954 | Ebrahim.ali | KALYANPUR ENERGY STATION | 70025392XX | F1163 | 6/4/2023 9:46 | PG35FUELMAY23S1NKMOYQ |
BONGAIGAON | 220829 | Shuklo rabha | PANCHARATNA OIL SERVICE | 60027429XX | F1882 | 6/4/2023 3:41 | PG35FUELMAY23VTH9SXS5 |
BONGAIGAON | 178267 | Jaydev sarkar | (BPCL) NES CHAGALIA - GAURIPUR | 93651901XX | F2218 | 6/5/2023 7:54 | PG35FUELMAY2386Y8QDOL |
BONGAIGAON | 231874 | Sudam das | CHANDRA CHETRY ENERGY STATION | 91014738XX | F2895 | 6/6/2023 12:48 | PG35FUELMAY233BOVAK9I |
BONGAIGAON | 210466 | Mafidul Islam | JR QUALITY SERVICE STATION | 70020451XX | 1 | 6/6/2023 8:30 | PG35FUELMAY23JC00QOO8 |
BONGAIGAON | 189954 | Samar Nath | KALYANPUR ENERGY STATION | 97198390XX | F1053 | 6/7/2023 7:55 | PG35FUELMAY23Z7BXQ605 |
BONGAIGAON | 228882 | Dhruba Jyoti dutta | BALAJI FUEL STATION | 98641056XX | F2150 | 6/7/2023 9:55 | PG35FUELMAY23QDJCMORY |
BONGAIGAON | 178562 | Shyamal sarkar | NES RAKHALDHUBI | 84862863XX | F2356 | 6/7/2023 11:02 | PG35FUELMAY23O1HLNWF0 |
BONGAIGAON | 178267 | Pintu Dutta | (BPCL) NES CHAGALIA - GAURIPUR | 75760340XX | F2131 | 6/7/2023 1:53 | PG35FUELMAY23DCLEM7ML |
BONGAIGAON | 220829 | Shomesh ali | PANCHARATNA OIL SERVICE | 93952632XX | F3671 | 6/7/2023 3:38 | PG35FUELMAY23PG8J6IRB |
BONGAIGAON | 186944 | Nishar Rahman | NANDINI ENERGY | 98649781XX | 238280 | 6/8/2023 7:13 | PG35FUELMAY238Z4E3VDW |
BONGAIGAON | 177811 | Firfilla Basumatary | NES KARIGAON-CHAPAGURI RHS | 99542147XX | F0061 | 6/9/2023 7:40 | PG35FUELMAY23KRASMMRG |
BONGAIGAON | 189954 | Rakibul islam | KALYANPUR ENERGY STATION | 99544523XX | F2602 | 6/9/2023 10:18 | PG35FUELMAY23D10594FM |
BONGAIGAON | 186944 | Kamal | NANDINI ENERGY | 88128064XX | 3060906591 | 6/9/2023 2:22 | PG35FUELMAY23ZOJSG5ZX |
BONGAIGAON | 220218 | Arka Debnath | SRI SURYA OIL SERVICE | 86382567XX | F2360 | 6/9/2023 2:50 | PG35FUELMAY23KJ8N5PC4 |
BONGAIGAON | 220218 | Momir ali | SRI SURYA OIL SERVICE | 97070310XX | F0597 | 6/9/2023 6:11 | PG35FUELMAY2391SPKN5D |
BONGAIGAON | 238346 | Bapan Das | MAA BANABASHI FUEL | 60006522XX | 401 | 6/9/2023 10:00 | PG35FUELMAY23I4WRB64C |
BONGAIGAON | 178562 | Uttam Mandal | NES RAKHALDHUBI | 86386297XX | F0657 | 6/10/2023 9:50 | PG35FUELMAY230KRMRQV6 |
BONGAIGAON | 186944 | Tilak | NANDINI ENERGY | 84719170XX | 108582 | 6/10/2023 10:33 | PG35FUELMAY232T6DX8ER |
BONGAIGAON | 186944 | Bijay | NANDINI ENERGY | 93653868XX | 108583 | 6/10/2023 10:44 | PG35FUELMAY23JIRUV8EU |
BONGAIGAON | 177801 | Bhubaneswar boro | NES TANGLA | 60011434XX | F0638 | 6/10/2023 2:43 | PG35FUELMAY23QH7Z9NNL |
BONGAIGAON | 220218 | Shaheb mridha | SRI SURYA OIL SERVICE | 60004364XX | F0663 | 6/10/2023 6:07 | PG35FUELMAY23MUYVQHAZ |
BONGAIGAON | 229476 | Hafijur rahman | BAGHESWARI OIL SERVICE | 91018117XX | 73868 | 6/11/2023 9:31 | PG35FUELMAY23KQGB253L |
BONGAIGAON | 177807 | KABIRANJAN BRAHMA | NES KOKRAJHAR | 98644415XX | F0315 | 6/11/2023 1:32 | PG35FUELMAY234SK4MSLC |
BONGAIGAON | 229476 | Abdul Karim | BAGHESWARI OIL SERVICE | 93955096XX | 74078 | 6/11/2023 6:33 | PG35FUELMAY23YNBASSRO |
BONGAIGAON | 177801 | Lwihar Basumatary | NES TANGLA | 91016543XX | F2004 | 6/12/2023 10:49 | PG35FUELMAY23U2FEUYAC |
BONGAIGAON | 178562 | Heramba barman | NES RAKHALDHUBI | 88129944XX | F4037 | 6/12/2023 10:58 | PG35FUELMAY23AAXECRN1 |
BONGAIGAON | 177807 | Sankhang Basumatary | NES KOKRAJHAR | 99543505XX | 320 | 6/12/2023 11:17 | PG35FUELMAY23MC1ZY177 |
BONGAIGAON | 186944 | Ranjit barhai | NANDINI ENERGY | 70024382XX | 238664 | 6/12/2023 4:01 | PG35FUELMAY23M8ESUTYF |
BONGAIGAON | 235975 | Bibek Haloi | BHAGYA REFILLING STATION | 91016819XX | JUN-43924 | 6/12/2023 6:51 | PG35FUELMAY23XG8AKO3T |
BONGAIGAON | 228882 | Sumed ali | BALAJI FUEL STATION | 86387578XX | F4388 | 6/12/2023 7:32 | PG35FUELMAY23IGDD9WE5 |
BONGAIGAON | 177801 | Daleswar baro | NES TANGLA | 70991180XX | F0371 | 6/13/2023 8:38 | PG35FUELMAY23RXTK8RLW |
BONGAIGAON | 178562 | Ramjan Ali | NES RAKHALDHUBI | 84740549XX | F0873 | 6/13/2023 8:39 | PG35FUELMAY23E9PT344X |
BONGAIGAON | 177801 | Prasanta rabha | NES TANGLA | 70028392XX | F0928 | 6/13/2023 8:53 | PG35FUELMAY23IQW8V348 |
BONGAIGAON | 220829 | Imran Hussain | PANCHARATNA OIL SERVICE | 60034033XX | F2729 | 6/13/2023 8:54 | PG35FUELMAY23GASTNWY5 |
BONGAIGAON | 177801 | Sukumar dad | NES TANGLA | 94765613XX | F2267 | 6/13/2023 11:00 | PG35FUELMAY2336U6HW2G |
BONGAIGAON | 210466 | Muhammad Salman | JR QUALITY SERVICE STATION | 93658994XX | 1 | 6/13/2023 11:49 | PG35FUELMAY23JKPJNMVB |
BONGAIGAON | 192152 | Rebatiroy | INDU-ANANTA FUELS | 87619958XX | 247556 | 6/13/2023 1:40 | PG35FUELMAY234GVMA3JL |
BONGAIGAON | 228882 | Nripen braman | BALAJI FUEL STATION | 98592510XX | F4578 | 6/13/2023 2:52 | PG35FUELMAY23BDGPC87S |
BONGAIGAON | 210466 | Md Nizam Uddin | JR QUALITY SERVICE STATION | 86381551XX | 1 | 6/13/2023 4:14 | PG35FUELMAY23Q0NKI0NX |
BONGAIGAON | 238346 | Brillian marak | MAA BANABASHI FUEL | 70051907XX | 417 | 6/14/2023 7:24 | PG35FUELMAY23FDSJEWND |
BONGAIGAON | 220829 | Rojoni kant roy | PANCHARATNA OIL SERVICE | 89729463XX | F7992 | 6/15/2023 11:55 | PG35FUELMAY23047U833E |
BONGAIGAON | 192152 | Prabir saha | INDU-ANANTA FUELS | 81330548XX | 248630 | 6/15/2023 8:55 | PG35FUELMAY23NDSHL5CD |
BONGAIGAON | 229476 | Rupam Das | BAGHESWARI OIL SERVICE | 99574518XX | 55748 | 6/16/2023 10:06 | PG35FUELMAY23UWM44YSE |
BONGAIGAON | 178562 | Leela Ray | NES RAKHALDHUBI | 69016845XX | F5298 | 6/16/2023 11:39 | PG35FUELMAY239WADURYM |
BONGAIGAON | 149473 | Amsar ali | ARIHANT ENTERPRISES | 87530934XX | 776043 | 6/16/2023 1:22 | PG35FUELMAY23U1GR95G0 |
BONGAIGAON | 231874 | Amar das | CHANDRA CHETRY ENERGY STATION | 88119973XX | F7790 | 6/17/2023 10:47 | PG35FUELMAY236K293CPL |
BONGAIGAON | 229476 | Maukti | BAGHESWARI OIL SERVICE | 60017746XX | 58723 | 6/17/2023 1:16 | PG35FUELMAY23FK3UET4E |
BONGAIGAON | 220829 | MOFIDUL ISLAM | PANCHARATNA OIL SERVICE | 70028587XX | F4049 | 6/17/2023 6:58 | PG35FUELMAY23TBYJZGNU |
BONGAIGAON | 178267 | ILIAS HUSSEIN | (BPCL) NES CHAGALIA - GAURIPUR | 95188309XX | F0289 | 6/18/2023 5:08 | PG35FUELMAY23BO8V51CJ |
BONGAIGAON | 231874 | Vijay kumar singh | CHANDRA CHETRY ENERGY STATION | 88494795XX | F8754 | 6/19/2023 4:23 | PG35FUELMAY23PHFHIIX2 |
BONGAIGAON | 177811 | Taniya Sarkar | NES KARIGAON-CHAPAGURI RHS | 88767703XX | F6160 | 6/19/2023 6:47 | PG35FUELMAY23OD1ZWPCC |
BONGAIGAON | 231874 | Jayeanta das | CHANDRA CHETRY ENERGY STATION | 87665646XX | F8912 | 6/20/2023 11:10 | PG35FUELMAY23YSJ9UNNO |
BONGAIGAON | 149473 | Sahipul ali | ARIHANT ENTERPRISES | 86385377XX | 778807 | 6/21/2023 5:40 | PG35FUELMAY23EMBI9MF4 |
BONGAIGAON | 149473 | Nasibur | ARIHANT ENTERPRISES | 70020357XX | 779088 | 6/22/2023 10:13 | PG35FUELMAY237ZVDK9NG |
BONGAIGAON | 149473 | Samsul | ARIHANT ENTERPRISES | 91011830XX | 779767 | 6/23/2023 11:09 | PG35FUELMAY23KX8FOLG9 |
BONGAIGAON | 220218 | PHANINDRA RABHA | SRI SURYA OIL SERVICE | 84860084XX | F1460 | 6/23/2023 2:03 | PG35FUELMAY23AQ8JUTNQ |
BONGAIGAON | 229476 | Ayijuddin sheikh | BAGHESWARI OIL SERVICE | 60015859XX | 75901 | 6/23/2023 4:31 | PG35FUELMAY23UHJH9QIQ |
BONGAIGAON | 192152 | SAIFULISLAM | INDU-ANANTA FUELS | 62387727XX | 252167 | 6/24/2023 5:29 | PG35FUELMAY23KY9QKML9 |
BONGAIGAON | 177807 | Gopalkundu | NES KOKRAJHAR | 98645961XX | F2366 | 6/25/2023 8:34 | PG35FUELMAY23Y03SBOPP |
BONGAIGAON | 192152 | Sumita ray | INDU-ANANTA FUELS | 78969227XX | 334720 | 6/25/2023 12:56 | PG35FUELMAY238KNVF3BI |
BONGAIGAON | 177811 | Alongbar Borgoyary | NES KARIGAON-CHAPAGURI RHS | 70020339XX | F567 | 6/25/2023 4:40 | PG35FUELMAY23D6R61B49 |
BONGAIGAON | 228882 | Mukul bhattacharyya | BALAJI FUEL STATION | 93657824XX | F7625 | 6/26/2023 12:23 | PG35FUELMAY23Y77JA0YU |
BONGAIGAON | 238346 | Dhananjay Dutta | MAA BANABASHI FUEL | 70022607XX | 695 | 6/26/2023 2:19 | PG35FUELMAY23519EWEJ9 |
BONGAIGAON | 178267 | MAHIDUL. SK | (BPCL) NES CHAGALIA - GAURIPUR | 91010350XX | F2019 | 6/26/2023 3:18 | PG35FUELMAY23ETJOUCJ5 |
BONGAIGAON | 235975 | Binoy Das | BHAGYA REFILLING STATION | 60002578XX | 64791 | 6/27/2023 12:19 | PG35FUELMAY23GJU891YG |
BONGAIGAON | 235975 | Subodh talukder | BHAGYA REFILLING STATION | 60027403XX | Jun64697 | 6/27/2023 7:29 | PG35FUELMAY23CD2QMI1O |
BONGAIGAON | 149473 | Mosta | ARIHANT ENTERPRISES | 91018093XX | 500 | 6/28/2023 10:22 | PG35FUELMAY23ADFCPQ0G |
BONGAIGAON | 235975 | Naba kalita | BHAGYA REFILLING STATION | 88224044XX | 65459 | 6/28/2023 1:36 | PG35FUELMAY23RJWJFU51 |
BONGAIGAON | 177807 | Chilaray Brahma | NES KOKRAJHAR | 96789718XX | F0833 | 6/30/2023 12:28 | PG35FUELMAY23Z7AYX6RQ |
BONGAIGAON | 192152 | Bipul mandal | INDU-ANANTA FUELS | 70023602XX | 339634 | 7/4/2023 5:44 | PG35FUELMAY23JGGOU7VJ |
BONGAIGAON | 189954 | Rajesh majhi | KALYANPUR ENERGY STATION | 86380422XX | G1338 | 7/4/2023 8:23 | PG35FUELMAY23GL571GE1 |
BONGAIGAON | 210466 | Mahidul Islam | JR QUALITY SERVICE STATION | 93650447XX | 1 | 7/5/2023 3:14 | PG35FUEL23JL237D0M7VJU |
BONGAIGAON | 177811 | Girish Debnath | NES KARIGAON-CHAPAGURI RHS | 86384053XX | G1433 | 7/5/2023 5:01 | PG35FUEL23JL231KPGKY6A |
BONGAIGAON | 238346 | Nipan Das | MAA BANABASHI FUEL | 70020446XX | 761 | 7/5/2023 9:05 | PG35FUEL23JL23TFKOIGSW |
BONGAIGAON | 235975 | MANJIT SAUD | BHAGYA REFILLING STATION | 91014936XX | Jul-68975 | 7/6/2023 2:31 | PG35FUEL23JL23NBRAIPA8 |
BONGAIGAON | 228882 | Hirak Jyoti bania | BALAJI FUEL STATION | 84748718XX | G0831 | 7/6/2023 9:19 | PG35FUEL23JL239PFYWFZ6 |
BONGAIGAON | 177807 | Sonjib | NES KOKRAJHAR | 73998301XX | F2439 | 7/8/2023 11:53 | PG35FUEL23JL23G8TFP4I3 |
BONGAIGAON | 231874 | Sujal sarkar | CHANDRA CHETRY ENERGY STATION | 60004095XX | G3622 | 7/9/2023 6:04 | PG35FUEL23JL23DA6XAHX1 |
BONGAIGAON | 189954 | Ariful islam | KALYANPUR ENERGY STATION | 78963556XX | G2202 | 7/14/2023 7:50 | PG35FUEL23JL23YHSFG5T1 |
BONGAIGAON | 220218 | Hafijur rohoman | SRI SURYA OIL SERVICE | 60001216XX | G4704 | 7/15/2023 4:57 | PG35FUEL23JL23R8W8M56B |
BONGAIGAON | 238346 | Kaokasian Sangma | MAA BANABASHI FUEL | 70059557XX | 1018 | 7/17/2023 12:25 | PG35FUEL23JL23IEKO0B9V |
GUWAHATI | |||||||
BIKE WINNER | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
GUWAHATI | 160444 | goutam saha | PADMA & SON S FILLING STATION | 70026978XX | g1662 | 7/6/2023 4:10 | PG35FUEL23JL2327YFQDK5 |
TV WINNERS | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
GUWAHATI | 196404 | Nacibur Rahman | CHAYGAON SERVICE STATION | 80111746XX | F70895 | 7/3/2023 8:00 | PG35FUELMAY238MV9BYR5 |
IRONBOX WINNERS | |||||||
Sales Area | Sapcode | Name | RO Name | Mobile Number | Bill No | Date | Transaction Id |
GUWAHATI | 227752 | Ashraful Islam | HEAVENS GARDEN FUEL STATION | 93650538XX | F2609 | 6/6/2023 11:23 | PG35FUELMAY23LC5JGK5F |
GUWAHATI | 133478 | Basanta Baruah | BOKAJAN FILLING STATION | 70025354XX | 330428 | 6/6/2023 6:22 | PG35FUELMAY238H0VTSST |
GUWAHATI | 186730 | Komal verma | DOL GOBINDA FILLING STATION | 95592687XX | F2772 | 6/7/2023 6:03 | PG35FUELMAY23M7S9ZOUN |
GUWAHATI | 177686 | Abdul hafiz | NES JAYANAGAR | 70026895XX | 436543 | 6/8/2023 12:12 | PG35FUELMAY236BOQXLT4 |
GUWAHATI | 210582 | Mukesh Kumar | SUNRISE PETROL PUMP | 82108964XX | 63 | 6/8/2023 9:50 | PG35FUELMAY23Z5RH1HW4 |
GUWAHATI | 133478 | Upendra chauhan | BOKAJAN FILLING STATION | 86383024XX | 332346 | 6/9/2023 7:36 | PG35FUELMAY23205M8YQL |
GUWAHATI | 174850 | Raju baruah | BAROI SERVICE | 88764458XX | 3060909022 | 6/9/2023 7:50 | PG35FUELMAY23BB230QK6 |
GUWAHATI | 121819 | Monoj rajat | BHABANI FILLING STATION | 70029595XX | 950854 | 6/10/2023 3:38 | PG35FUELMAY23PEQX7OAA |
GUWAHATI | 186730 | Sheeladitya | DOL GOBINDA FILLING STATION | 91017675XX | F4344 | 6/11/2023 6:22 | PG35FUELMAY23MEYLCKT0 |
GUWAHATI | 121819 | Darshan singh | BHABANI FILLING STATION | 86388734XX | 373427 | 6/12/2023 2:49 | PG35FUELMAY23U2N7XFXL |
GUWAHATI | 231021 | Nisha rani das | KAMRUPA SERVICE STATION | 97078534XX | F2055 | 6/12/2023 3:27 | PG35FUELMAY23UOAH3VSW |
GUWAHATI | 231021 | Nipu das | KAMRUPA SERVICE STATION | 86385362XX | F7242 | 6/12/2023 7:18 | PG35FUELMAY23BHERDRBR |
GUWAHATI | 240729 | Samjib dad | JANAKI SERVICE STATION ADHOC | 86389640XX | 29 | 6/14/2023 1:07 | PG35FUELMAY2319079DK8 |
GUWAHATI | 240729 | Mahibur ali | JANAKI SERVICE STATION ADHOC | 88768299XX | 36 | 6/14/2023 1:42 | PG35FUELMAY235GYY2QFR |
GUWAHATI | 203991 | Munna Ahmed | KAMAKHYA ENERGY POINT | 97071733XX | F8026 | 6/14/2023 5:04 | PG35FUELMAY23LSHD48IF |
GUWAHATI | 167983 | Hajrika | BUNGRUNG SERVICE STATION | 79383747XX | 7372 | 6/14/2023 6:08 | PG35FUELMAY239VJBC4QU |
GUWAHATI | 177739 | Neelav kankan sarmah | NES ZOO ROAD | 97060704XX | 9957841169 | 6/14/2023 6:19 | PG35FUELMAY23SBWTPMEI |
GUWAHATI | 160444 | Manjit pradhan | PADMA & SON S FILLING STATION | 73997650XX | F6863 | 6/14/2023 7:05 | PG35FUELMAY2361YNQKIB |
GUWAHATI | 149455 | Rajiv medhi | BEVAN SERVICE STATION | 83999088XX | 819113 | 6/15/2023 7:00 | PG35FUELMAY23VF4KUITP |
GUWAHATI | 167983 | Husbdd | BUNGRUNG SERVICE STATION | 73037373XX | 6332 | 6/15/2023 7:32 | PG35FUELMAY23ZN4COO25 |
GUWAHATI | 173809 | Satya Ram Das | H.K.S.SERVICE STATION | 87249326XX | 709 | 6/15/2023 10:25 | PG35FUELMAY23X2ELKQ2O |
GUWAHATI | 222835 | Shasankar kakoti | RAJSHREE FUEL STATION | 70021494XX | F8273 | 6/20/2023 12:44 | PG35FUELMAY23VL85KTGX |
GUWAHATI | 222835 | Kisur kumar das | RAJSHREE FUEL STATION | 88768581XX | F8311 | 6/20/2023 1:57 | PG35FUELMAY23B1CT7HAL |
GUWAHATI | 177741 | Dhan Haloi | NES BAIHATA CHARIALI | 97064673XX | 3062030004 | 6/20/2023 6:25 | PG35FUELMAY23K2EXXY7Q |
GUWAHATI | 174850 | Zahid | BAROI SERVICE | 70997313XX | 3062008238 | 6/20/2023 8:09 | PG35FUELMAY23AA4R4VDZ |
GUWAHATI | 194573 | Debraj | RAJ FILLING STATION | 70852815XX | F5310 | 6/21/2023 1:07 | PG35FUELMAY23ZHFZNOBI |
GUWAHATI | 212802 | Pranjal kumar bora | BHAIRAB FUEL STATION | 70023132XX | 46099 | 6/22/2023 2:38 | PG35FUELMAY23DVGSVKPP |
GUWAHATI | 227752 | Majibur Rahman | HEAVENS GARDEN FUEL STATION | 98640128XX | F1384 | 6/24/2023 10:48 | PG35FUELMAY230AR8BWRK |
GUWAHATI | 177686 | Nayan jyoti kalita | NES JAYANAGAR | 70024432XX | 440191 | 6/24/2023 11:52 | PG35FUELMAY23TACWR935 |
GUWAHATI | 196404 | Paresh saud | CHAYGAON SERVICE STATION | 88761171XX | F3367 | 6/26/2023 9:19 | PG35FUELMAY23C7XQMCCQ |
GUWAHATI | 212802 | Arnab duarah | BHAIRAB FUEL STATION | 98641021XX | 293 | 7/2/2023 7:00 | PG35FUELMAY23BRXEQW0Q |
GUWAHATI | 177739 | Otoli kits | NES ZOO ROAD | 98648898XX | 258090 | 7/5/2023 6:50 | PG35FUEL23JL23R3EQ4SJY |
GUWAHATI | 160444 | Forid Abdullah | PADMA & SON S FILLING STATION | 81348587XX | G2017 | 7/6/2023 1:54 | PG35FUEL23JL23DU4VXQ01 |
GUWAHATI | 160445 | Mintu deka | SANJEEBANI FUEL POINT | 87249737XX | G2392 | 7/8/2023 8:05 | PG35FUEL23JL232U6DSZKW |
GUWAHATI | 180956 | Akash bordoloi | KONWAR SERVICE STATION | 95312535XX | G3363 | 7/8/2023 10:31 | PG35FUEL23JL23D0RH75N0 |
GUWAHATI | 160445 | Pranab kalita | SANJEEBANI FUEL POINT | 93658239XX | G2144 | 7/8/2023 2:48 | PG35FUEL23JL23M39W8YSL |
GUWAHATI | 196404 | islam.ali. | CHAYGAON SERVICE STATION | 93652837XX | G2016 | 7/9/2023 10:35 | PG35FUEL23JL23RF9TTSUQ |
GUWAHATI | 173809 | Diku Borah | H.K.S.SERVICE STATION | 93659181XX | 2771 | 7/10/2023 2:08 | PG35FUEL23JL23ZVM9HC0A |
GUWAHATI | 177741 | Digombar kumar | NES BAIHATA CHARIALI | 88221571XX | 3071129254 | 7/11/2023 7:40 | PG35FUEL23JL23I75P8OWG |
GUWAHATI | 180956 | Kunjo Deka | KONWAR SERVICE STATION | 98856782XX | G2232 | 7/12/2023 9:21 | PG35FUEL23JL23DUPCTNN3 |
GUWAHATI | 203991 | SURAJIT | KAMAKHYA ENERGY POINT | 98310330XX | G5805 | 7/12/2023 5:38 | PG35FUEL23JL23OUZ8FW3L |
